<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ray White Online NZ News &#187; marketing</title>
	<atom:link href="http://www.raywhiteonline.co.nz/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raywhiteonline.co.nz</link>
	<description>Real Estate News NZ</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:26:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ray White 2011 Christmas Message</title>
		<link>http://www.raywhiteonline.co.nz/2011/12/16/ray-white-2011-christmas-message/</link>
		<comments>http://www.raywhiteonline.co.nz/2011/12/16/ray-white-2011-christmas-message/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 08:40:33 +0000</pubDate>
		<dc:creator>Carey Smith</dc:creator>
				<category><![CDATA[Carey Smith]]></category>
		<category><![CDATA[CEO comments]]></category>
		<category><![CDATA[Market share growth]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[National Marketing]]></category>
		<category><![CDATA[New Appointments]]></category>
		<category><![CDATA[new offices]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[Ray White App]]></category>
		<category><![CDATA[ray white real estate]]></category>
		<category><![CDATA[ray white sales]]></category>
		<category><![CDATA[raywhite.co.nz]]></category>
		<category><![CDATA[raywhiteonline.co.nz]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate comments]]></category>

		<guid isPermaLink="false">http://www.raywhiteonline.co.nz/?p=6241</guid>
		<description><![CDATA[2011 has been a year of spectacular growth for the Ray White Group. We have welcomed a new office every 10 working days; culminating in 20 new businesses joining and starting up across the country. We have also effectively had 10 new business owners purchase existing Ray White offices. Our Group stands at 131 offices [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">2011 has been a year of spectacular growth for the Ray White Group. We have welcomed a new office every 10 working days; culminating in 20 new businesses joining and starting up across the country. We have also effectively had 10 new business owners purchase existing Ray White offices.</p>
<p style="text-align: justify;">Our Group stands at 131 offices with just over 1,180 salespeople, 220 property managers and 145 administrators. This year our sales turnover increased by 12%, which saw us transact $3.895 billion in property sales. Our property management portfolio has grown beyond 14,000 and our market share, particularly in the last quarter, has shown good growth across many of the areas we trade.</p>
<p style="text-align: justify;"><p><a href="http://www.raywhiteonline.co.nz/2011/12/16/ray-white-2011-christmas-message/"><em>Click here to view the embedded video.</em></a></p></p>
<p style="text-align: justify;">The number of sales that will occur within the industry will be 58,000 for the year and will be in line with 2010. The amount of property that has been marketed for sale has dropped by 10% during the year. This has effectively resulted in lower days on market and price increases across most centres throughout New Zealand. Productivity levels for our top 20 businesses increased by 23.8%. There was one interest rate reduction of .5% in March. The official cash interest rate has remained at 2.5% during 2011 and is expected to remain at the same level throughout 2012.</p>
<p style="text-align: justify;">During the year we remained committed to the three pillars of our business growth, being marketing, personal skills and growth. Our marketing platform has seen us redesign our online presence and we have applied a number of superior applications which sees us continue to lead the industry.  Personal websites were also introduced during the year.  We have rebranded our marketing through the media to present further enhanced property presentation. This is now fully integrated with all publishers.</p>
<p style="text-align: justify;">The growth of the company has been evident with the number of new offices that have joined and there have also been several high profile salespeople join Ray White from other companies.</p>
<p style="text-align: justify;">Within this year’s Christmas message we make reference to the significant events that occurred in 2011 throughout New Zealand. To our people and their communities who have been affected by these events, we pay tribute to you.</p>
<p style="text-align: justify;">Our Group will finish the 2011 year in very good shape. The industry continues to polarise.  The significant reinvestment that is required to be a leader in this market is our commitment. 2012 will be a year of continued growth as we enable our plan for genuine leadership.</p>
<p style="text-align: justify;">On behalf of the Ray White corporate team and the White Family, we wish all of our members and their families a relaxed Christmas break and look forward to a successful 2012.</p>
<p style="text-align: justify;"><span style="color: #ffffff;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raywhiteonline.co.nz/2011/12/16/ray-white-2011-christmas-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Your Marketing Exposure with Ray White</title>
		<link>http://www.raywhiteonline.co.nz/2011/10/11/double-your-marketing-exposure-with-ray-white/</link>
		<comments>http://www.raywhiteonline.co.nz/2011/10/11/double-your-marketing-exposure-with-ray-white/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:51:18 +0000</pubDate>
		<dc:creator>Ray White NZ</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[National Marketing]]></category>
		<category><![CDATA[Property Press]]></category>
		<category><![CDATA[ray white real estate]]></category>
		<category><![CDATA[ray white sales]]></category>
		<category><![CDATA[raywhite.co.nz]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[trade me]]></category>
		<category><![CDATA[www.raywhite.com]]></category>
		<category><![CDATA[ACP]]></category>
		<category><![CDATA[APN]]></category>
		<category><![CDATA[Double your Exposure]]></category>
		<category><![CDATA[Mid week herald]]></category>
		<category><![CDATA[New Zealand Herald]]></category>
		<category><![CDATA[Outlook Media]]></category>
		<category><![CDATA[Ray White Group]]></category>
		<category><![CDATA[Ray White Marketing Campaign]]></category>
		<category><![CDATA[ray white NZ]]></category>
		<category><![CDATA[Suburban Newspapers]]></category>

		<guid isPermaLink="false">http://www.raywhiteonline.co.nz/?p=5949</guid>
		<description><![CDATA[Each year the Ray White Group provide exclusively to our vendors marketing opportunities through our key partners the New Zealand Herald, Property Press, Suburban and Outlook.  These media partners, in conjunction with Ray White through our individual sales members offer a range of incentives for all vendors who are currently listed or who are considering [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Each year the <a href="http://raywhite.co.nz/">Ray White</a> Group provide exclusively to our vendors marketing opportunities through our key partners the <a href="http://www.nzherald.co.nz/">New Zealand Herald</a>, <a href="http://www.propertypress.co.nz/">Property Press</a>, Suburban and Outlook.  These media partners, in conjunction with Ray White through our individual sales members offer a range of incentives for all vendors who are currently listed or who are considering listing with a Ray White Group member.</p>

<a href='http://www.raywhiteonline.co.nz/2011/10/11/double-your-marketing-exposure-with-ray-white/double-your-exposure/' title='Double Your Exposure'><img width="74" height="150" src="http://www.raywhiteonline.co.nz/wp-content/uploads/2011/10/Double-Your-Exposure-74x150.jpg" class="attachment-thumbnail" alt="Double Your Exposure" title="Double Your Exposure" /></a>
<a href='http://www.raywhiteonline.co.nz/2011/10/11/double-your-marketing-exposure-with-ray-white/215547-trees-double-your-exposure/' title='Trees Double Your Exposure'><img width="75" height="150" src="http://www.raywhiteonline.co.nz/wp-content/uploads/2011/10/215547-trees-double-your-exposure-75x150.jpg" class="attachment-thumbnail" alt="Trees Double Your Exposure" title="Trees Double Your Exposure" /></a>
<a href='http://www.raywhiteonline.co.nz/2011/10/11/double-your-marketing-exposure-with-ray-white/215547-doors-double-your-exposure/' title='Doors Double Your Exposure'><img width="75" height="150" src="http://www.raywhiteonline.co.nz/wp-content/uploads/2011/10/215547-doors-double-your-exposure-75x150.jpg" class="attachment-thumbnail" alt="Doors Double Your Exposure" title="Doors Double Your Exposure" /></a>

<p style="text-align: justify;">These marketing incentives are in place over the first two weeks of November and are available for any individual property that is promoted through a Ray White  media partner.</p>
<p style="text-align: justify;">For further information please contact any individual Ray White salesperson, who will provide full details of the marketing incentives available.</p>
<p style="text-align: justify;"><span style="color: #ffffff;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raywhiteonline.co.nz/2011/10/11/double-your-marketing-exposure-with-ray-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray White Business Owners in Queenstown</title>
		<link>http://www.raywhiteonline.co.nz/2011/09/08/ray-white-business-owners-in-queenstown/</link>
		<comments>http://www.raywhiteonline.co.nz/2011/09/08/ray-white-business-owners-in-queenstown/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 10:30:24 +0000</pubDate>
		<dc:creator>Ray White NZ</dc:creator>
				<category><![CDATA[Carey Smith]]></category>
		<category><![CDATA[Market share growth]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[new offices]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[New Zealand Real Estate Business]]></category>
		<category><![CDATA[Ray White Business Owners]]></category>
		<category><![CDATA[Ray White New Zealand]]></category>
		<category><![CDATA[ray white NZ]]></category>

		<guid isPermaLink="false">http://www.raywhiteonline.co.nz/?p=5689</guid>
		<description><![CDATA[The Ray White Group this week held their annual business owners symposium in Queenstown, which was attended by over 110 of the company’s franchise owners. The symposium focused on the development of the Ray White New Zealand strategy for the group. In more recent times the Group has gone through a considerable growth phase, with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Ray White Group this week held their annual business owners symposium in Queenstown, which was attended by over 110 of the company’s franchise owners.</p>
<p style="text-align: justify;">The symposium focused on the development of the Ray White New Zealand strategy for the group. In more recent times the Group has gone through a considerable growth phase, with a new office joining the network every month over the past two years and this has accelerated in more recent times.  The symposium also covered the area of opportunity for the business owners, with presentations from John Wall of Talent 2 and Steve D’Souza, the owner of the Kalamazoo Group.</p>
<p style="text-align: justify;"><img class="aligncenter size-medium wp-image-5690" title="Ray White Business Owners" src="http://www.raywhiteonline.co.nz/wp-content/uploads/2011/09/Queenstown-Business-Owners-300x225.jpg" alt="" width="240" height="180" /></p>
<p style="text-align: justify;">Another topical presentation included a debate between Greg Hornblow, General Manager of APN, and Brendon Skipper, head of Trade Me Property.  The use of marketing platforms remains the main driver of lead generation for property sales and the value of both online and offline marketing is seen to be important in the total marketing mix.</p>
<p style="text-align: justify;">During the Symposium, New Zealand Chief Executive Carey Smith detailed the growth plans for the Ray White Group, which is aligned with the current activity the Group is undertaking. He announced the company had more members join and commit to the Ray White Group than ever before; with seven offices opening in the next four weeks, including Sunnynook, Mt Albert, Hamilton City, Matamata, Whangarei, Bream Bay and Tutakaka. He also said that there was considerable interest from five other markets in which the Group is looking to have presence.</p>
<p style="text-align: justify;">The overall commitment of the Ray White Group to growing market share was expressed as the real estate industry continues to polarise. Ray White see that providing the very best technology and business services to its franchise owners as the cornerstone of its continued success.</p>
<p style="text-align: justify;"><span style="color: #ffffff;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raywhiteonline.co.nz/2011/09/08/ray-white-business-owners-in-queenstown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Comments</title>
		<link>http://www.raywhiteonline.co.nz/2011/08/05/ceo-comments-5/</link>
		<comments>http://www.raywhiteonline.co.nz/2011/08/05/ceo-comments-5/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 05:06:39 +0000</pubDate>
		<dc:creator>Ray White NZ</dc:creator>
				<category><![CDATA[Carey Smith]]></category>
		<category><![CDATA[CEO comments]]></category>
		<category><![CDATA[Market share growth]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[new offices]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[ray white real estate]]></category>
		<category><![CDATA[real estate comments]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.raywhiteonline.co.nz/?p=5486</guid>
		<description><![CDATA[Please click here for CEO Comments that are now posted for August 5, 2011 Past comments are filed here under Previous Comments. .]]></description>
			<content:encoded><![CDATA[<p>Please click here for <a href="http://www.raywhiteonline.co.nz/carey-smith/" target="_blank">CEO Comments</a> that are now posted for August 5, 2011<strong><br />
</strong></p>
<p>Past comments are filed here under <a href="http://www.raywhiteonline.co.nz/carey-smith/previous-comments/">Previous Comments</a>.</p>
<p><span style="color: #ffffff;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raywhiteonline.co.nz/2011/08/05/ceo-comments-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christchurch &#8211; Is My Home Saleable?</title>
		<link>http://www.raywhiteonline.co.nz/2011/07/22/christchurch-is-my-home-saleable/</link>
		<comments>http://www.raywhiteonline.co.nz/2011/07/22/christchurch-is-my-home-saleable/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 05:36:49 +0000</pubDate>
		<dc:creator>Ray White NZ</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Craig Prier]]></category>
		<category><![CDATA[Eastern Suburbs Christchurch]]></category>
		<category><![CDATA[Mt Pleasant]]></category>
		<category><![CDATA[Prier Manson Real Estate]]></category>
		<category><![CDATA[Ray White Opawa]]></category>
		<category><![CDATA[ray white redcliffs]]></category>
		<category><![CDATA[ray white sumner]]></category>
		<category><![CDATA[Rea Manson]]></category>
		<category><![CDATA[Redcliffs]]></category>
		<category><![CDATA[Sumner]]></category>

		<guid isPermaLink="false">http://www.raywhiteonline.co.nz/?p=5457</guid>
		<description><![CDATA[The Prier Manson Group recently held an evening themed “Is My property saleable in this market?” which was designed especially for home owners of Sumner, Redcliffs and Mt Pleasant in the post-earthquake real estate market.  These suburbs were particularly hard hit in the February earthquake and the subsequent earthquake in June of this year.  Many [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The <a href="http://www.rwopawa.co.nz/" target="_blank">Prier Manson Group</a> recently held an evening themed “Is My property saleable in this market?” which was designed especially for home owners of Sumner, Redcliffs and Mt Pleasant in the post-earthquake real estate market.  These suburbs were particularly hard hit in the February earthquake and the subsequent earthquake in June of this year.  Many have been forced out of their homes, with some of the properties being assessed in the red zone while other properties remain in the white zone.  Speakers who addressed home owners included Brad Mooar from Cavell Leitch Law, Mark Shalders from Ford Baker Valuations Ltd, Brodie McDonald from the <a href="http://www.loanmarket.co.nz/" target="_blank">Loan Market</a>, <a href="http://www.rwopawa.co.nz/Agent/Ray_White_opawa/Ray_Hastie" target="_blank">Ray Hastie</a> Property Manager from Prier Manson Real Estate Ltd and the principals of Prier Manson Real Estate, <a href="http://www.rwopawa.co.nz/Agent/Ray_White_opawa/Craig_Prier" target="_blank">Craig Prier</a> and <a href="http://www.rwopawa.co.nz/Agent/Ray_White_opawa/Rae_Manson" target="_blank">Rae Manson</a>.</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-5459" title="Prier Manson Real Estate" src="http://www.raywhiteonline.co.nz/wp-content/uploads/2011/07/Prier-Manson-Info-Evening1-300x173.jpg" alt="" width="240" height="138" /></p>
<p style="text-align: justify;">Craig Prier, who hosted the evening, said he was overwhelmed by the response.  “Initially we thought we would have 20 to 30 people turn up and when we realised the interest in the evening was far greater than we anticipated we had to move to a bigger venue, with the numbers on the night totaling close to 200 people with standing room only.”</p>
<p style="text-align: justify;">Rea Manson, co-owner of Prier Manson Real Estate said that a lot of home owners were keen to learn about the state of the market, if their property was still saleable and more importantly where buyers would come from to have purchase in the local area.</p>
<p style="text-align: justify;">The collation of speakers agreed that there are a number of stakeholders that need to be part of each transaction so that sales will occur. With the recent government announcements giving more transparency to those throughout Christchurch then it would provide the answer to the question that each property is saleable despite any damage that may have occurred.</p>
<p style="text-align: justify;">For further information on the evening or to get an update on the status of property in the Eastern Suburbs please contact <a href="http://www.rwopawa.co.nz/Agent/Ray_White_opawa/Craig_Prier" target="_blank">Craig Prier</a> at Prier Manson Real Estate.</p>
<p style="text-align: justify;"><span style="color: #ffffff;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raywhiteonline.co.nz/2011/07/22/christchurch-is-my-home-saleable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continued Growth in Dunedin</title>
		<link>http://www.raywhiteonline.co.nz/2011/06/15/continued-growth-in-dunedin/</link>
		<comments>http://www.raywhiteonline.co.nz/2011/06/15/continued-growth-in-dunedin/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 21:31:50 +0000</pubDate>
		<dc:creator>Ray White NZ</dc:creator>
				<category><![CDATA[Carey Smith]]></category>
		<category><![CDATA[Market share growth]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[My Desktop]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Dunedin]]></category>
		<category><![CDATA[Peter McCrea]]></category>
		<category><![CDATA[Ray White Dunedin]]></category>
		<category><![CDATA[Ray White Dunedin and Mosgiel]]></category>
		<category><![CDATA[Ray White Mosgiel]]></category>
		<category><![CDATA[Real Estate in Dunedin]]></category>
		<category><![CDATA[rwdunedin.co.nz]]></category>
		<category><![CDATA[rwmosgiel.co.nz.]]></category>

		<guid isPermaLink="false">http://www.raywhiteonline.co.nz/?p=5271</guid>
		<description><![CDATA[Just over 10 years ago the Ray White Group entered into the Dunedin market with Peter McCrea, who took over the business known as Kindleys Real Estate.  Earlier this month, Peter made the decision to continue with the Ray White Group for his offices in Dunedin and Mosgiel. He said that the combination of his [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Just over 10 years ago the Ray White Group entered into the Dunedin market with <a href="http://rwdunedin.co.nz/Agent/Ray_White_dunedin/Peter_McCrea" target="_blank">Peter McCrea</a>, who took over the business known as Kindleys Real Estate.  Earlier this month, Peter made the decision to continue with the Ray White Group for his offices in <a href="http://rwdunedin.co.nz/" target="_blank">Dunedin</a> and <a href="http://rwmosgiel.co.nz/" target="_blank">Mosgiel</a>.</p>
<p style="text-align: justify;">He said that the combination of his leadership style and the values of Ray White fit perfectly.  “The progress that is continually made with technology is the best in the industry and that is consistently demonstrated on all levels within the Group.”  He went on to say that <a href="http://rwdunedin.co.nz/997/Our-Office" target="_blank">Proven Realty Limited</a> has experienced strong growth over the last 12 months and this has positioned the business to look further into growth strategies going forward.</p>
<p style="text-align: justify;">Carey Smith, Chief Executive of Ray White New Zealand, said “Peter’s business is a very important one for the Ray White Group. The Dunedin and Mosgiel areas have shown consistent turnover in a diversified market.  The way Proven Realty has been structured fits with the market sales for the area. Peter is looking for further growth in the area and this aligns with our growth policy across our group.”</p>
<p style="text-align: justify;">Ray White <a href="http://rwmosgiel.co.nz/4420/Our-People" target="_blank">Dunedin</a> and <a href="http://rwmosgiel.co.nz/4420/Our-People" target="_blank">Mosgiel</a> have a collective team of 25.  As part of the new website developments they have both of their local sites enabled <a href="http://www.rwdunedin.co.nz/">rwdunedin.co.nz</a> and <a href="http://www.rwmogiel.co.nz/">rwmosgiel.co.nz</a>.</p>
<p style="text-align: justify;"><span style="color: #ffffff;">.</span></p>
<p style="text-align: justify;"><span style="color: #ffffff;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raywhiteonline.co.nz/2011/06/15/continued-growth-in-dunedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Owners of Ray White Epsom Franchise</title>
		<link>http://www.raywhiteonline.co.nz/2011/06/01/new-owners-of-ray-white-epsom-franchise/</link>
		<comments>http://www.raywhiteonline.co.nz/2011/06/01/new-owners-of-ray-white-epsom-franchise/#comments</comments>
		<pubDate>Tue, 31 May 2011 22:34:55 +0000</pubDate>
		<dc:creator>Ray White NZ</dc:creator>
				<category><![CDATA[Carey Smith]]></category>
		<category><![CDATA[Market share growth]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ray white real estate]]></category>
		<category><![CDATA[ray white sales]]></category>
		<category><![CDATA[raywhite.co.nz]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Epsom property]]></category>
		<category><![CDATA[Epsom Real Estate]]></category>
		<category><![CDATA[Linda galbraith]]></category>
		<category><![CDATA[Margaret Simpson]]></category>
		<category><![CDATA[New Owners of Ray White Epsom]]></category>
		<category><![CDATA[ray white epsom]]></category>
		<category><![CDATA[Robin McDowall]]></category>

		<guid isPermaLink="false">http://www.raywhiteonline.co.nz/?p=5202</guid>
		<description><![CDATA[The Ray White Group is proud to welcome the new franchise owners of Ray White Epsom, being Core Group Realty Limited with shareholders Margaret Simpson, Robin McDowall and Linda Galbraith.  The shareholders of Core Group Realty Limited have come together from varying real estate backgrounds and the combination and experience they bring is expected to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The <a href="http://www.raywhite.co.nz" target="_blank">Ray White Group</a> is proud to welcome the new franchise owners of <a href="http://rwepsom.co.nz/" target="_blank">Ray White Epsom</a>, being Core Group Realty Limited with shareholders Margaret Simpson, Robin McDowall and Linda Galbraith.  The shareholders of Core Group Realty Limited have come together from varying real estate backgrounds and the combination and experience they bring is expected to reposition Ray White Epsom to a new level.</p>

<a href='http://www.raywhiteonline.co.nz/2011/06/01/new-owners-of-ray-white-epsom-franchise/margaret-simpson/' title='Margaret Simpson'><img width="131" height="135" src="http://www.raywhiteonline.co.nz/wp-content/uploads/2011/05/margaret.simpson.jpg" class="attachment-thumbnail" alt="Margaret Simpson" title="Margaret Simpson" /></a>
<a href='http://www.raywhiteonline.co.nz/2011/06/01/new-owners-of-ray-white-epsom-franchise/robin-mcdowall/' title='Robin Mcdowall'><img width="130" height="135" src="http://www.raywhiteonline.co.nz/wp-content/uploads/2011/05/robin.mcdowall.jpg" class="attachment-thumbnail" alt="Robin Mcdowall" title="Robin Mcdowall" /></a>
<a href='http://www.raywhiteonline.co.nz/2011/06/01/new-owners-of-ray-white-epsom-franchise/linda/' title='Linda Galbraith'><img width="131" height="137" src="http://www.raywhiteonline.co.nz/wp-content/uploads/2011/05/linda.jpg" class="attachment-thumbnail" alt="Linda Galbraith" title="Linda Galbraith" /></a>

<p style="text-align: justify;"><a href="http://rwepsom.co.nz/Agent/Ray_White_epsom/Margaret_Simpson" target="_blank">Margaret Simpson</a>, licensee agent for Core Group Realty Limited, said that they are excited to take on the ownership of Ray White Epsom. “The experience of the leadership team will allow the business to focus on the marketing and selling of real estate throughout Epsom, Parnell and surrounding suburbs. Having Robin and Linda as shareholders and active salespeople will add a further dimension to our business.”</p>
<p style="text-align: justify;"><a href="http://rwepsom.co.nz/Agent/Ray_White_epsom/Robin_McDowall" target="_blank">Robin McDowall</a> has a highly experienced sales background throughout the inner eastern suburbs.  <a href="http://www.galbraithrealestate.co.nz/" target="_blank">Linda Galbraith</a> has been operating as a high profile salesperson for over 20 years, consistently achieving successful results in the high-end market.</p>
<p style="text-align: justify;">Carey Smith, NZ Chief Executive, said he welcomed the new owners to the Group.  “Having Margaret, Robin and Linda as franchise owners with the Ray White Group will allow for further growth in sales throughout the Epsom, Parnell and surrounding suburbs.  <a href="http://www.galbraithrealestate.co.nz/About/about_linda_galbraith" target="_blank">Linda Galbraith</a> in particular has a high profile in the high-end market and will add to the strengths that both Robin McDowall and Margaret Simpson bring to the leadership team of Ray White Epsom.”</p>
<p style="text-align: justify;">The Ray White Epsom franchise was under the previous ownership of Pat and Mary Taylor, who will continue as Ray White members through the rental division.  The new ownership of the Ray White Epsom office takes place on 1<sup>st</sup> June 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raywhiteonline.co.nz/2011/06/01/new-owners-of-ray-white-epsom-franchise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray White Team Celebrates Sales Success</title>
		<link>http://www.raywhiteonline.co.nz/2011/05/31/ray-white-team-celebrates-sales-success/</link>
		<comments>http://www.raywhiteonline.co.nz/2011/05/31/ray-white-team-celebrates-sales-success/#comments</comments>
		<pubDate>Tue, 31 May 2011 08:50:42 +0000</pubDate>
		<dc:creator>Ray White NZ</dc:creator>
				<category><![CDATA[awards]]></category>
		<category><![CDATA[loan market]]></category>
		<category><![CDATA[Market share growth]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ray white real estate]]></category>
		<category><![CDATA[1/4 awards]]></category>
		<category><![CDATA[group awards]]></category>
		<category><![CDATA[real estate awards]]></category>
		<category><![CDATA[sales awards]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://www.raywhiteonline.co.nz/?p=5196</guid>
		<description><![CDATA[The Ray White Group recently held their quarterly zone awards throughout the country. The awards recognise the top salespeople, property managers and administrators throughout New Zealand together with top referring salespeople to our Loan Market Group. Offices are also recognised in the category of sales turnover, business growth and marketing. In total the Group recognised [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The <a href="http://www.raywhite.co.nz/" target="_blank">Ray White</a> Group recently held their quarterly zone awards throughout the country. The awards recognise the top salespeople, property managers and administrators throughout New Zealand together with top referring salespeople to our <a href="http://www.loanmarket.co.nz/" target="_blank">Loan Market Group</a>. Offices are also recognised in the category of sales turnover, business growth and marketing. In total the Group recognised 40 salespeople as well as just on 20 offices. The company also recognises the success of the Loan Market Group, with referring salespeople and offices recognised.</p>
<p style="text-align: justify;">This quarter in Auckland breakfasts were held on the North Shore and in Central Auckland.  The Central and Lower North Island came together in Taupo. In the South Island; Canterbury celebrated with an awards night in central Christchurch, with the Upper South Island and the Lower South Island having localised awards for their zones.</p>
<p style="text-align: center;"><img class="aligncenter size-thumbnail wp-image-5197" title="Awards" src="http://www.raywhiteonline.co.nz/wp-content/uploads/2011/05/Awards-150x112.jpg" alt="" width="150" height="112" /></p>
<p style="text-align: justify;">Pictured above is <a href="http://rwcityapartments.co.nz/" target="_blank">City Apartments</a> business owner Phil Horrobin, the recipient of the number two sales turnover and business growth office in Auckland.</p>
<p style="text-align: justify;">Corinna Mansell, National Performance Manager said “Awards are an important part of the Ray White culture; they recognise quality and results for each of our members. Our Group continually strives to achieve excellence in our sales and property management businesses and the awards go part way in the measurement of that recognition.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raywhiteonline.co.nz/2011/05/31/ray-white-team-celebrates-sales-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Whillans Appointed to Soho Sale</title>
		<link>http://www.raywhiteonline.co.nz/2011/05/23/bruce-whillans-appointed-to-soho-sale/</link>
		<comments>http://www.raywhiteonline.co.nz/2011/05/23/bruce-whillans-appointed-to-soho-sale/#comments</comments>
		<pubDate>Mon, 23 May 2011 05:37:37 +0000</pubDate>
		<dc:creator>Ray White NZ</dc:creator>
				<category><![CDATA[auckland]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ray white real estate]]></category>
		<category><![CDATA[Auckland Commercial]]></category>
		<category><![CDATA[Auckland Commercial sales]]></category>
		<category><![CDATA[Bruce Whillans]]></category>
		<category><![CDATA[Ray White Commercial]]></category>
		<category><![CDATA[soho]]></category>
		<category><![CDATA[soho square]]></category>

		<guid isPermaLink="false">http://www.raywhiteonline.co.nz/?p=5134</guid>
		<description><![CDATA[Receiver of the Soho Square development site in Ponsonby, Tim Downes of Grant Thornton, announced today that he had commenced an “invitation to treat” sales campaign, headed by Bruce Whillans, principal of Ray White’s Auckland commercial  operations, in a fresh effort to sell the site. Downes said that offers would be requested from some 20 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Receiver of the Soho Square development site in Ponsonby, Tim Downes of Grant Thornton, announced today that he had commenced an “invitation to treat” sales campaign, headed by Bruce Whillans, principal of Ray White’s Auckland commercial  operations, in a fresh effort to sell the site.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-5135" title="Soho Site" src="http://www.raywhiteonline.co.nz/wp-content/uploads/2011/05/SOHO2.jpg" alt="" width="328" height="218" /></p>
