<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ray White Online NZ News &#187; market review</title>
	<atom:link href="http://www.raywhiteonline.co.nz/tag/market-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raywhiteonline.co.nz</link>
	<description>Real Estate News NZ</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:26:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Real-time Market Reports</title>
		<link>http://www.raywhiteonline.co.nz/2011/03/19/real-time-market-reports/</link>
		<comments>http://www.raywhiteonline.co.nz/2011/03/19/real-time-market-reports/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 16:00:51 +0000</pubDate>
		<dc:creator>Ray White NZ</dc:creator>
				<category><![CDATA[market review]]></category>
		<category><![CDATA[Ray White Market Reviw]]></category>
		<category><![CDATA[ray white real estate]]></category>

		<guid isPermaLink="false">http://www.raywhiteonline.co.nz/?p=4896</guid>
		<description><![CDATA[The Ray White Group has developed the real-time Market Review Property Report which is available across every suburb in New Zealand.  It gives information on property turnover, days on market, price banding with segregation between houses and units.  The Market Report is now available up to and including February 2011 property sales. If you wish [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Ray White Group has developed the real-time Market Review Property Report which is available across every suburb in New Zealand.  It gives information on property turnover, days on market, price banding with segregation between houses and units.  The Market Report is now available up to and including February 2011 property sales.</p>
<p style="text-align: justify;">If you wish to receive a copy of the Market Review Report please email your name, suburbs required and return email address to <a href="mailto:corporate.nz@raywhite.com">corporate.nz@raywhite.com</a> To view a sample report on Queenstown, please <a href="http://www.raywhiteonline.co.nz/wp-content/uploads/2011/03/Queenstown-Market-Review.pdf" target="_blank">click here</a></p>
<p style="text-align: justify;">To view a sample report on the Inner Western Suburbs, please <a href="http://www.raywhiteonline.co.nz/wp-content/uploads/2011/03/Inner-Western-Suburbs-Market-Review.pdf" target="_blank">click here</a></p>
<p style="text-align: justify;"><span style="color: #ffffff;">.</span></p>
<p style="text-align: justify;"><span style="color: #ffffff;">.</span></p>
<p style="text-align: justify;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.raywhiteonline.co.nz/2011/03/19/real-time-market-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Herald Property Report</title>
		<link>http://www.raywhiteonline.co.nz/2011/03/09/nz-herald-property-report/</link>
		<comments>http://www.raywhiteonline.co.nz/2011/03/09/nz-herald-property-report/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 02:19:22 +0000</pubDate>
		<dc:creator>Ray White NZ</dc:creator>
				<category><![CDATA[market review]]></category>
		<category><![CDATA[Market share growth]]></category>
		<category><![CDATA[ray white real estate]]></category>
		<category><![CDATA[ray white sales]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Auckland Property Market]]></category>
		<category><![CDATA[Auckland Real Estate]]></category>
		<category><![CDATA[Freemans Bay Real Estate]]></category>
		<category><![CDATA[Grey Lynn Real Estate]]></category>
		<category><![CDATA[Herne Bay Real Estate]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[new zealand real estate]]></category>
		<category><![CDATA[Ponsonby Real Estate]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Ray White Market review]]></category>
		<category><![CDATA[Ray White New Zealand]]></category>
		<category><![CDATA[ray white NZ]]></category>
		<category><![CDATA[St Marys Bay Real Estate]]></category>

		<guid isPermaLink="false">http://www.raywhiteonline.co.nz/?p=4694</guid>
		<description><![CDATA[As part of the 4th NZ Herald Property Report to be published on the 7th of March 2011 &#8211; Ray White has developed real time market reports through every area of New Zealand. To request your real time Market Review please email kashkettle@raywhite.com. Please see sample report of the inner western suburbs of Auckland Please [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the 4th NZ Herald Property Report to be published on the 7th of March 2011 &#8211; Ray White has developed real time market reports through every area of New Zealand. To request your real time Market Review please email <a href="mailto:kashkettle@raywhite.com">kashkettle@raywhite.com</a>.</p>
<p>Please see <a href="http://www.raywhiteonline.co.nz/wp-content/uploads/2011/03/Ponsonby-Herne-Bay-Freemans-Bay-St-Marys-Bay-Grey-Lynn.pdf" target="_blank">sample report</a> of the inner western suburbs of Auckland</p>
<p>Please see the <a href="http://www.raywhiteonline.co.nz/wp-content/uploads/2011/03/Canterbury-Add.pdf" target="_blank">add</a> that Ray White place in the Property Report</p>
<p><span style="color: #ffffff;">.</span></p>
<p><span style="color: #ffffff;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raywhiteonline.co.nz/2011/03/09/nz-herald-property-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucklands Beach Office Upgrades</title>
		<link>http://www.raywhiteonline.co.nz/2010/07/29/bucklands-beach-office-upgrades/</link>
		<comments>http://www.raywhiteonline.co.nz/2010/07/29/bucklands-beach-office-upgrades/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:53:10 +0000</pubDate>
		<dc:creator>Ray White NZ</dc:creator>
				<category><![CDATA[new offices]]></category>
		<category><![CDATA[ray white real estate]]></category>
		<category><![CDATA[raywhiteonline.co.nz]]></category>
		<category><![CDATA[eastern beaches]]></category>
		<category><![CDATA[ellen ming]]></category>
		<category><![CDATA[market review]]></category>
		<category><![CDATA[property bucklands beach]]></category>
		<category><![CDATA[ray white bucklands beach]]></category>

		<guid isPermaLink="false">http://www.raywhiteonline.co.nz/?p=3305</guid>
		<description><![CDATA[Ray White Bucklands Beach has continually been recognised as an award winning office within the Ray White Group.  Licensee salesperson Ellen Ming, who operates from this community office, has overseen the refurbishment of the office.  As a long term resident of Bucklands Beach, Ellen has developed a large database of clients and has an in-depth [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Ray White Bucklands Beach has continually been recognised as an award winning office within the Ray White Group.  Licensee salesperson Ellen Ming, who operates from this community office, has overseen the refurbishment of the office. </p>
<p style="text-align: justify;">As a long term resident of Bucklands Beach, Ellen has developed a large database of clients and has an in-depth knowledge of the Eastern Beaches region.  Her International Elite status qualifies her in the top 2% of Ray White salespeople throughout the Group and is testament to the outstanding service and professional advice she offers to clients and customers.<img class="alignleft size-medium wp-image-3317" title="RW Entrance" src="http://www.raywhiteonline.co.nz/wp-content/uploads/2010/07/RW-Entrance1-300x199.jpg" alt="" width="180" height="119" /></p>
<p style="text-align: justify;">Ellen commented that she is extremely proud of the office in Bucklands Beach. “Being located within the centre of the community” she said “is an important part of her service to be able to have a local office that shows property and the area in the best way possible.” </p>
<p style="text-align: justify;">The office at Bucklands Beach is now in its 12<sup>th</sup> year of trading and Ellen has been a recognised award winning member for 11 years.  Those who are thinking about buying and selling through the Eastern Beaches area can have confidence in Ellen as one of the leading licensee salespeople in the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raywhiteonline.co.nz/2010/07/29/bucklands-beach-office-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

